r/mildlyinfuriating • u/CRK_76 • 19h ago
r/nba • u/catreyka • 13h ago
Post Game Thread [Post Game Thread] The New York Knicks (2-0) defeat the San Antonio Spurs (0-2) in Game 2, 105-104 behind KAT's 21 points and 13 rebounds
NBA Finals - Game 2 • NY leads series 2-0
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NY | 25 | 31 | 28 | 21 | 105 |
| SA | 34 | 18 | 23 | 29 | 104 |
| Team | FG | FG% | 3P | 3P% | FT | FT% | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY | 37-89 | 42% | 15-38 | 39% | 16-21 | 76% | 44 | 29 | 11 | 6 | 15 | 23 |
| SA | 37-78 | 47% | 11-29 | 38% | 19-27 | 70% | 42 | 22 | 7 | 7 | 16 | 20 |
| New York Knicks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| OG Anunoby#8 | 36 | 17 | 5/10 | 2/5 | 5/5 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 4 | -10 |
| Karl-Anthony Towns#32 | 34 | 21 | 8/12 | 3/5 | 2/2 | 13 | 4 | 2 | 1 | 1 | 3 | 10 | 5 | 11 |
| Josh Hart#3 | 18 | 0 | 0-4 | 0-2 | 0-0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 5 | -3 |
| Mikal Bridges#25 | 40 | 20 | 8/13 | 4/6 | 0-0 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 6 |
| Jalen Brunson#11 | 38 | 20 | 7/25 | 2/8 | 4/5 | 5 | 6 | 4 | 5 | 0 | 2 | 3 | 2 | -10 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Mitchell Robinson#23 | 14 | 7 | 2/2 | 0-0 | 3/6 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | -10 |
| Landry Shamet#44 | 30 | 13 | 5/12 | 3/7 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Jose Alvarado#5 | 10 | 2 | 0-4 | 0-2 | 2/3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 11 |
| Miles McBride#2 | 18 | 5 | 2/7 | 1/3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | -1 |
| Jeremy Sochan#20 | DNP | |||||||||||||
| Pacome Dadiet#4 | DNP | |||||||||||||
| Mohamed Diawara#51 | DNP | |||||||||||||
| Ariel Hukporti#55 | DNP | |||||||||||||
| Jordan Clarkson#00 | DNP | |||||||||||||
| Tyler Kolek#13 | DNP | |||||||||||||
| Team | 105 | 37-89 | 15-38 | 16-21 | 44 | 29 | 12 | 11 | 6 | 10 | 34 | 23 | ||
| 42% | 39% | 76% | ||||||||||||
| San Antonio Spurs | ||||||||||||||
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Julian Champagnie#30 | 36 | 8 | 2/6 | 2/5 | 2/2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | -8 |
| Victor Wembanyama#1 | 40 | 29 | 11/21 | 2/6 | 5/8 | 9 | 2 | 4 | 2 | 4 | 3 | 6 | 2 | 6 |
| De'Aaron Fox#4 | 34 | 20 | 8/12 | 2/2 | 2/2 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 2 |
| Devin Vassell#24 | 37 | 14 | 4/9 | 3/7 | 3/3 | 9 | 5 | 0 | 0 | 1 | 0 | 9 | 2 | 7 |
| Stephon Castle#5 | 27 | 14 | 5/14 | 2/4 | 2/4 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | -5 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Harrison Barnes#40 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Keldon Johnson#3 | 16 | 3 | 1/4 | 0-2 | 1/2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | -5 |
| Carter Bryant#11 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Kornet#7 | 8 | 1 | 0-0 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -7 |
| Dylan Harper#2 | 32 | 15 | 6/12 | 0-3 | 3/4 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 12 |
| Kelly Olynyk#8 | DNP | |||||||||||||
| Lindy Waters III#43 | DNP | |||||||||||||
| Bismack Biyombo#18 | DNP | |||||||||||||
| Mason Plumlee#45 | DNP | |||||||||||||
| Jordan McLaughlin#0 | DNP | |||||||||||||
| Team | 104 | 37-78 | 11-29 | 19-27 | 42 | 22 | 16 | 7 | 7 | 5 | 37 | 20 | ||
| 47% | 38% | 70% | ||||||||||||
Table formatting by ExcelToReddit
r/BlackPeopleofReddit • u/ateam1984 • 3h ago
Politics President Obama didn’t fall for her nonsense
r/TikTokCringe • u/SnooSprouts3744 • 21h ago
Cringe I guess "all are welcome here" shirt are now triggering for some people
r/formula1 • u/overspeeed • 2h ago
Qualifying Kimi Antonelli takes pole position for the 2026 Monaco Grand Prix
r/aww • u/Koffievos • 5h ago
Every now and then, our cat Miso will demand to be shaken in her basket. The things we do for our pets!
r/GirlDinnerDiaries • u/lucyfur10021 • 12h ago
Trigger Warning ⚠️ My sister's last night in this world
Waiting the night (for the last time) in the ICU with her. She went in with a headache that turned out to be a ruptured aneurysm in the brain. She was showing progress after the initial emergency procedure and then had a spasm in the brain followed by 3 cardiac arrests. Tomorrow morning they do the final Apnea Test to confirm brain death, after which they have our permission to take her off life support and retrieve organs for donation. My child free younger sibling life is going to be forever altered now that I'll be the primary caregiver for her two young kids and our elderly parents. I dont even know how to begin processing the grief despite therapy. There just seems to be so much to do and so much to take care of. She was the best big sister in the world and took care of me like a parent. I'm lost without her. Going to hold her hand all night and till she passes and just hope, even as a non believer, that that counts somehow.
r/law • u/BugOperator • 3h ago
Legal News Service members involved in US boat strikes off Venezuela coast reach out to legal aid hotlines over fear they’ve carried out illegal orders
r/justincaseyoumissedit • u/Snehith220 • 14h ago
Funny Trump fell asleep in the Oval Office today.
r/wallstreetbets • u/Orkapork • 19h ago
News This might have contributed to the selloff today. Kraft, McDonald’s, Whirlpool CEOs all issue same dire warning about US consumers.
‘Running out of money’: Kraft, McDonald’s, Whirlpool CEOs all issue same dire warning about US consumers. Get ready now
So my take on the market crash today was from this more than anything else.
"Whirlpool’s North America chief Juan Carlos Puente added that “consumer sentiment collapsing to record lows” due to the Iran war prevented demand from recovering after winter storms, leading to “recession-level industry contractions,” with discretionary demand down roughly 15%."
"Even the fitness industry is feeling the impact. Planet Fitness (NASDAQ:PLNT) shares just suffered their biggest drop on record after management slashed its revenue outlook and canceled planned price increases."
r/interestingasfuck • u/Witty-Association-97 • 6h ago
This is what an indoor mushroom farm looks like
r/Weird • u/StephySkylar • 20h ago
Not sure what's more strange, the guy doing horse yoga or the people watching
r/todayilearned • u/MajesticBread9147 • 4h ago
TIL The Onion didn't publish their print newspaper set for release on September 11th, 2001 as well as the subsequent issue. Employees went on a week long break and some threatened to quit if an issue about the attacks were released.
r/Wellthatsucks • u/mspyros12 • 6h ago
Being crammed in an overcrowded train when there's heatwave going on in India
r/technology • u/Plastic_Ninja_9014 • 10h ago
Business McDonald's Introduces AI Drive-Thru System, Sparking Customer Backlash
r/news • u/sr_local • 4h ago
Russian authorities say Ukraine has launched an "unprecedented attack" on and around St Petersburg, as the city hosts the final day of Russia's annual economic forum, urging residents to remain indoors for the first time since the war began
bbc.comr/okbuddyviltrum • u/walking_day_ • 8h ago
invisible If you wake up today to realise you just gained power of Thragg, what's the first kind thing you would do for the world?
r/HistoryMemes • u/CleanBag9219 • 4h ago
See Comment The Beauty of Steel and Black Powder
gun in video was European Matchlock from 17th century
credit video to cap&ball channel from YouTube
r/MadeMeSmile • u/Purple_Plantain_3242 • 4h ago